![]() |
Product Code: | ECH0001 | ||
| Product Name: | Equatorial Cameron Highlands | |||
| Reward Points: | 40,600TBP | |||
| Description: | - 2D/1N stay in Superior Room | |||
| Product Code: | HEM0001 | |||
| Product Name: | Hotel Equatorial Melaka | |||
| Reward Points: | 52,800TBP | |||
| Description: | - 2D/1N stay in Superior Room | |||
| Product Code: | HEP0001 | |||
| Product Name: | Hotel Equatorial Penang | |||
| Reward Points: | 66,000TBP | |||
| Description: | - 2D/1N stay in Superior Room | |||
![]() |
Product Code: | NRK0002 | ||
| Product Name: | Nexus Resort Karambunai, Sabah | |||
| Reward Points: | 60,900TBP | |||
| Description: | - 2D/1N stay in Oceanville Wing Sea Facing Room | |||
| - Buffet breakfast | ||||
| - additional discount benefits | ||||
![]() |
Product Code: | PRR0002 | ||
| Product Name: | Pan Pacfic Pangkor Island | |||
| Reward Points: | 140,500TBP | |||
| Description: | - 3D/2N stay in Pacific Wing | |||
| - buffet breakfast for 2 persons | ||||
| Product Code: | PRR0003 | |||
| Product Name: | Pan Pacfic Pangkor Island | |||
| Reward Points: | 76,700TBP | |||
| Description: | - 2D/1N stay in Pacific Wing | |||
| - buffet breakfast for 2 persons | ||||
![]() |
Product Code: | TPP0001 | ||
| Product Name: | Pan Pacific Kuala Lumpur | |||
| Reward Points: | 58,900TBP | |||
| Description: | - 2D/1N stay in Deluxe Room | |||
| - buffet breakfast for 2 persons | ||||
![]() |
Product Code: | TLC0001 | ||
| Product Name: | Sheraton Imperial, Kuala Lumpur | |||
| Reward Points: | 57,500TBP | |||
| Description: | - 2D/1N stay in Executive Room | |||
![]() |
Product Code: | TLC0002 | ||
| Product Name: | Sheraton Subang Hotel & Towers | |||
| Reward Points: | 47,700TBP | |||
| Description: | - 2D/1N stay in Superior Room | |||
![]() |
Product Code: | TLC0003 | ||
| Product Name: | Sheraton Penang Hotel | |||
| Reward Points: | 44,000TBP | |||
| Description: | - 2D/1N stay in Deluxe Room | |||
![]() |
Product Code: | TLC0004 | ||
| Product Name: | Sheraton Langkawi Beach Resort | |||
| Reward Points: | 81,800TBP | |||
| Description: | - 2D/1N stay in Superior Room | |||
![]() |
Product Code: | TLC0005 | ||
| Product Name: | Sheraton Perdana Resort, Langkawi | |||
| Reward Points: | 89,200TBP | |||
| Description: | - 2D/1N stay in Standard Room | |||