![]() |
Product Code: | 2260 | ||
| Product Name: | Victorinox Swiss Army (Ladies) | |||
| Reward Points: | 52,500 | |||
| Product Code: | 2261 | |||
| Fast Track: | 26,250 + RM184.00 | |||
![]() |
Product Code: | 2258 | ||
| Product Name: | Victorinox Swiss Army (Men) | |||
| Reward Points: | 52,500 | |||
| Product Code: | 2259 | |||
| Fast Track: | 26,250 + RM184.00 | |||
![]() |
Product Code: | 2252 | ||
| Product Name: | Dunhill (Men) | |||
| Reward Points: | 315,000 | |||
| Product Code: | 2253 | |||
| Fast Track: | 157,500 + RM1260.00 | |||
![]() |
Product Code: | 2254 | ||
| Product Name: | Dunhill (Men) | |||
| Reward Points: | 336,880 | |||
| Product Code: | 2255 | |||
| Fast Track: | 168,440 + RM1348.00 | |||
![]() |
Product Code: | 2248 | ||
| Product Name: | Tag Heuer (Ladies) Classic Quartz | |||
| Reward Points: | 295,700 | |||
| Product Code: | 2249 | |||
| Fast Track: | 147,850 + RM1035.00 | |||
![]() |
Product Code: | 2250 | ||
| Product Name: | Tag Heuer (Men) Classic Quartz | |||
| Reward Points: | 295,700 | |||
| Product Code: | 2251 | |||
| Fast Track: | 147,850 + RM1035.00 | |||
![]() |
Product Code: | 2256 | ||
| Product Name: | Fendi Baby (Ladies) | |||
| Reward Points: | 119,440 | |||
| Product Code: | 2257 | |||
| Fast Track: | 59,270 + RM478.00 | |||
![]() |
Product Code: | 2266 | ||
| Product Name: | Guess (Ladies) Trendy With Swarovski Crystal | |||
| Reward Points: | 27,900 | |||
| Product Code: | 2267 | |||
| Fast Track: | 13,950 + RM91.00 | |||
![]() |
Product Code: | 2262 | ||
| Product Name: | Guess (Men) | |||
| Reward Points: | 39,860 | |||
| Product Code: | 2263 | |||
| Fast Track: | 19,930 + RM140.00 | |||
![]() |
Product Code: | 2264 | ||
| Product Name: | Guess (Ladies) | |||
| Reward Points: | 39,860 | |||
| Product Code: | 2265 | |||
| Fast Track: | 19,930 + RM140.00 | |||